Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 26 | 15 | 7 | 6 | 19 | 333 | 13 | 15 | 31 | 53 |
Jan 2023 | 15 | 10 | 5 | 3 | 221 | 3536 | 123 | 164 | 334 | 487 |
Dec 2022 | 12 | 9 | 4 | 4 | 222 | 2084 | 134 | 151 | 279 | 392 |
Nov 2022 | 60 | 30 | 23 | 22 | 766 | 9165 | 673 | 711 | 914 | 1802 |
Oct 2022 | 131 | 57 | 44 | 43 | 1380 | 17341 | 1343 | 1392 | 1789 | 4089 |
Sep 2022 | 97 | 42 | 29 | 28 | 912 | 11789 | 849 | 895 | 1276 | 2915 |
Aug 2022 | 155 | 68 | 54 | 54 | 1599 | 20344 | 1674 | 1689 | 2127 | 4805 |
Jul 2022 | 33 | 21 | 15 | 15 | 486 | 5571 | 473 | 477 | 661 | 1044 |
Jun 2022 | 35 | 35 | 29 | 28 | 876 | 8861 | 863 | 871 | 1063 | 1075 |
May 2022 | 131 | 130 | 110 | 109 | 3055 | 35003 | 3387 | 3423 | 4050 | 4084 |
Apr 2022 | 68 | 68 | 54 | 52 | 1526 | 16836 | 1586 | 1626 | 2050 | 2061 |
Mar 2022 | 15 | 15 | 7 | 6 | 145 | 1628 | 114 | 138 | 291 | 300 |
Totals | 132491 | 11232 | 11552 | 14865 | 23107 | |||||
Generated by Webalizer Version 2.23 |