Usage Statistics for damavand-khodrobar.ir

Summary by Month
Generated 11-May-2025 00:29 +0330

Usage summary for damavand-khodrobar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 401 29 105 15 180 4547 155 1054 297 4012
Apr 2025 165 29 51 16 474 13354 499 1553 892 4956
Mar 2025 166 28 45 15 461 12925 466 1400 896 5161
Feb 2025 139 30 44 14 394 10384 418 1249 860 3914
Jan 2025 62 21 21 10 395 7910 323 680 653 1952
Dec 2024 67 20 27 11 388 8534 366 852 637 2100
Nov 2024 77 18 24 10 361 6806 300 727 554 2339
Oct 2024 139 16 54 8 510 7745 271 1696 516 4313
Sep 2024 20 14 11 6 286 5045 200 335 440 603
Aug 2024 40 14 14 8 355 6182 260 440 463 1265
Jul 2024 41 19 17 9 451 7901 308 553 603 1301
Jun 2024 39 25 23 14 508 9894 449 693 755 1184
Totals 101227 4015 11232 7566 33100


Generated by Webalizer Version 2.23